Guest mode enabled []

Daily Earning Contest!

Prizes are proportional to the number of visits in 3 months!
Make at least 10 visits/tasks per day from March 1st to May 31st, 2018 to enter the competition.

Win up to $ 119.05!

  • Do at least 10 visits/tasks per day for 3 months
  • The 20 participants with the most hits will split the prize into $ 59.52
  • The more visits - the bigger the reward
  • Prizes will be given to all participants!
  • Users who did not make it into the top 20 but survived until the end of the contest will evenly split $ 59.52
  • In this case, the prize will be no more than the award for 20th place in the first standings

Current progress

Complete tasks on IPweb every day and increase your chances of winning. All users who complete at least 10 tasks per day between 00:00 03/01/2018 and 23:59 05/31/2018 (MSK) will be considered participants in the contest and appear in this table. All participants of the competition who survive to the end, doing at least 10 tasks every day, will receive an award in the final. The 20 participants who make the most visits will receive a reward in proportion to the number of visits.

Table of results by visits

Place Login Total visits Average per day Today Prize,
1 kovrovff 27794 27794.00 162 3.55
2 27575 27575.00 169 3.52
3 zarhaq 27541 27541.00 131 3.51
4 27368 27368.00 53 3.49
5 26800 26800.00 210 3.42
6 26525 26525.00 141 3.38
7 25433 25433.00 132 3.25
8 24360 24360.00 150 3.11
9 Bure81 23658 23658.00 49 3.02
10 23499 23499.00 80 3
11 22836 22836.00 121 2.91
12 21976 21976.00 122 2.80
13 21969 21969.00 86 2.80
14 21913 21913.00 1 2.80
15 20512 20512.00 89 2.62
16 20050 20050.00 73 2.56
17 fb127721703084067 19394 19394.00 133 2.47
18 19236 19236.00 44 2.45
19 gg104090451992024158681 19015 19015.00 167 2.43
20 19012 19012.00 130 2.43
21 18920 18920.00 165 0.14
22 18894 18894.00 109 0.14
23 18890 18890.00 141 0.14
24 aleshta 18679 18679.00 4 0.14
25 wowik5327 18509 18509.00 88 0.14
26 18209 18209.00 97 0.14
27 18079 18079.00 98 0.14
28 18016 18016.00 60 0.14
29 sergey5555555 17972 17972.00 17 0.14
30 viktorsnov 17957 17957.00 39 0.14
31 17940 17940.00 157 0.14
32 17856 17856.00 77 0.14
33 17703 17703.00 71 0.14
34 Nec87 17666 17666.00 54 0.14
35 Revan1993 17447 17447.00 70 0.14
36 17160 17160.00 42 0.14
37 17131 17131.00 131 0.14
38 16938 16938.00 139 0.14
39 16865 16865.00 72 0.14
40 16641 16641.00 121 0.14
41 snh 16617 16617.00 33 0.14
42 16175 16175.00 13 0.14
43 16015 16015.00 33 0.14
44 gg112938523435863871409 15873 15873.00 26 0.14
45 15860 15860.00 111 0.14
46 15775 15775.00 101 0.14
47 15668 15668.00 70 0.14
48 15438 15438.00 127 0.14
49 15413 15413.00 103 0.14
50 15339 15339.00 8 0.14
51 15287 15287.00 52 0.14
52 15269 15269.00 105 0.14
53 15116 15116.00 85 0.14
54 15103 15103.00 69 0.14
55 15087 15087.00 91 0.14
56 15074 15074.00 107 0.14
57 Vladimirovich 15063 15063.00 221 0.14
58 15055 15055.00 47 0.14
59 15053 15053.00 101 0.14
60 lanabdwe.93 14992 14992.00 99 0.14
61 14972 14972.00 54 0.14
62 14953 14953.00 130 0.14
63 14787 14787.00 102 0.14
64 14727 14727.00 111 0.14
65 14715 14715.00 19 0.14
66 14674 14674.00 121 0.14
67 14559 14559.00 59 0.14
68 14557 14557.00 22 0.14
69 14511 14511.00 77 0.14
70 14422 14422.00 114 0.14
71 andreans-85 14359 14359.00 51 0.14
72 14346 14346.00 55 0.14
73 14327 14327.00 85 0.14
74 Gulahmed 14279 14279.00 42 0.14
75 14262 14262.00 56 0.14
76 14139 14139.00 12 0.14
77 14107 14107.00 72 0.14
78 14079 14079.00 7 0.14
79 14037 14037.00 40 0.14
80 13974 13974.00 61 0.14
81 13892 13892.00 98 0.14
82 13833 13833.00 104 0.14
83 13830 13830.00 45 0.14
84 13704 13704.00 48 0.14
85 13685 13685.00 78 0.14
86 13667 13667.00 99 0.14
87 13618 13618.00 77 0.14
88 13603 13603.00 74 0.14
89 13585 13585.00 93 0.14
90 13536 13536.00 0 0.14
91 13446 13446.00 171 0.14
92 13403 13403.00 71 0.14
93 13328 13328.00 5 0.14
94 13306 13306.00 35 0.14
95 13303 13303.00 78 0.14
96 13266 13266.00 98 0.14
97 bladecann@mynet.com 13245 13245.00 68 0.14
98 13229 13229.00 91 0.14
99 13195 13195.00 70 0.14
100 13120 13120.00 15 0.14
101 13116 13116.00 17 0.14
102 12938 12938.00 66 0.14
103 12936 12936.00 75 0.14
104 12814 12814.00 13 0.14
105 12805 12805.00 81 0.14
106 12779 12779.00 96 0.14
107 12727 12727.00 58 0.14
108 12575 12575.00 79 0.14
109 12504 12504.00 58 0.14
110 12496 12496.00 41 0.14
111 Gromozeka1984 12365 12365.00 73 0.14
112 12214 12214.00 8 0.14
113 12172 12172.00 13 0.14
114 12170 12170.00 66 0.14
115 12032 12032.00 97 0.14
116 12025 12025.00 33 0.14
117 12013 12013.00 39 0.14
118 12005 12005.00 136 0.14
119 11991 11991.00 165 0.14
120 11959 11959.00 26 0.14
121 11931 11931.00 46 0.14
122 11818 11818.00 59 0.14
123 11754 11754.00 11 0.14
124 11752 11752.00 35 0.14
125 11727 11727.00 70 0.14
126 11604 11604.00 29 0.14
127 11583 11583.00 19 0.14
128 11569 11569.00 32 0.14
129 11461 11461.00 42 0.14
130 11378 11378.00 62 0.14
131 rom070377 11323 11323.00 79 0.14
132 11221 11221.00 26 0.14
133 11215 11215.00 112 0.14
134 11201 11201.00 46 0.14
135 11178 11178.00 86 0.14
136 ahiamahmud 10950 10950.00 68 0.14
137 10884 10884.00 28 0.14
138 10620 10620.00 27 0.14
139 10586 10586.00 82 0.14
140 10566 10566.00 19 0.14
141 10528 10528.00 55 0.14
142 10516 10516.00 17 0.14
143 10512 10512.00 109 0.14
144 10482 10482.00 45 0.14
145 10481 10481.00 92 0.14
146 10447 10447.00 46 0.14
147 10442 10442.00 25 0.14
148 10418 10418.00 64 0.14
149 10354 10354.00 33 0.14
150 10346 10346.00 84 0.14
151 10344 10344.00 102 0.14
152 10314 10314.00 87 0.14
153 10307 10307.00 91 0.14
154 10278 10278.00 23 0.14
155 madonna2528 10250 10250.00 32 0.14
156 10197 10197.00 184 0.14
157 10160 10160.00 32 0.14
158 10104 10104.00 25 0.14
159 10094 10094.00 45 0.14
160 10074 10074.00 78 0.14
161 10054 10054.00 13 0.14
162 Vrednaya_Lady 10019 10019.00 50 0.14
163 9967 9967.00 43 0.14
164 9906 9906.00 0 0.14
165 9872 9872.00 55 0.14
166 9792 9792.00 52 0.14
167 9766 9766.00 89 0.14
168 9744 9744.00 75 0.14
169 t9004684049 9706 9706.00 43 0.14
170 9681 9681.00 44 0.14
171 9636 9636.00 19 0.14
172 gg102467747552053297781 9596 9596.00 61 0.14
173 9591 9591.00 69 0.14
174 9559 9559.00 12 0.14
175 9515 9515.00 51 0.14
176 9513 9513.00 48 0.14
177 9510 9510.00 15 0.14
178 Iraserega2019 9507 9507.00 63 0.14
179 9481 9481.00 5 0.14
180 zeeahan786rj 9470 9470.00 84 0.14
181 9467 9467.00 48 0.14
182 9396 9396.00 45 0.14
183 9259 9259.00 74 0.14
184 9257 9257.00 44 0.14
185 9235 9235.00 56 0.14
186 9224 9224.00 83 0.14
187 9216 9216.00 92 0.14
188 9205 9205.00 44 0.14
189 natsu94 9171 9171.00 3 0.14
190 9163 9163.00 6 0.14
191 9115 9115.00 11 0.14
192 proektnic@mail.ru 9104 9104.00 37 0.14
193 tyrboloto 9095 9095.00 29 0.14
194 9053 9053.00 8 0.14
195 9016 9016.00 4 0.14
196 8979 8979.00 48 0.14
197 8955 8955.00 19 0.14
198 8915 8915.00 51 0.14
199 8899 8899.00 20 0.14
200 8888 8888.00 28 0.14
201 8872 8872.00 65 0.14
202 8846 8846.00 90 0.14
203 8840 8840.00 52 0.14
204 8753 8753.00 35 0.14
205 8724 8724.00 12 0.14
206 8721 8721.00 36 0.14
207 Igorek63 8689 8689.00 0 0.14
208 Rachid48 8656 8656.00 23 0.14
209 8629 8629.00 6 0.14
210 molossvetlana565@gmail.com 8627 8627.00 47 0.14
211 8588 8588.00 20 0.14
212 8583 8583.00 54 0.14
213 8579 8579.00 66 0.14
214 8541 8541.00 8 0.14
215 8495 8495.00 81 0.14
216 8492 8492.00 85 0.14
217 8486 8486.00 41 0.14
218 8463 8463.00 123 0.14
219 8432 8432.00 20 0.14
220 8418 8418.00 0 0.14
221 8416 8416.00 53 0.14
222 8413 8413.00 54 0.14
223 8384 8384.00 14 0.14
224 8359 8359.00 0 0.14
225 8347 8347.00 36 0.14
226 8294 8294.00 16 0.14
227 8273 8273.00 33 0.14
228 8247 8247.00 41 0.14
229 8234 8234.00 50 0.14
230 8185 8185.00 37 0.14
231 8170 8170.00 87 0.14
232 8159 8159.00 14 0.14
233 8159 8159.00 57 0.14
234 8131 8131.00 3 0.14
235 8121 8121.00 31 0.14
236 mahin039 8104 8104.00 38 0.14
237 8102 8102.00 77 0.14
238 8065 8065.00 53 0.14
239 8028 8028.00 21 0.14
240 7990 7990.00 4 0.14
241 7980 7980.00 17 0.14
242 7959 7959.00 42 0.14
243 7947 7947.00 60 0.14
244 7944 7944.00 6 0.14
245 7935 7935.00 31 0.14
246 7929 7929.00 31 0.14
247 7907 7907.00 47 0.14
248 7883 7883.00 82 0.14
249 7870 7870.00 41 0.14
250 7851 7851.00 4 0.14
251 7838 7838.00 0 0.14
252 7794 7794.00 23 0.14
253 7792 7792.00 23 0.14
254 Pravednik1 7770 7770.00 61 0.14
255 7745 7745.00 53 0.14
256 7701 7701.00 45 0.14
257 7668 7668.00 20 0.14
258 7665 7665.00 22 0.14
259 7645 7645.00 3 0.14
260 gela311078@gmail.com 7607 7607.00 83 0.14
261 7596 7596.00 11 0.14
262 7577 7577.00 63 0.14
263 leo584 7574 7574.00 59 0.14
264 7565 7565.00 12 0.14
265 7561 7561.00 60 0.14
266 7555 7555.00 27 0.14
267 7469 7469.00 22 0.14
268 7466 7466.00 34 0.14
269 7433 7433.00 42 0.14
270 derjan 7374 7374.00 73 0.14
271 7351 7351.00 67 0.14
272 7315 7315.00 48 0.14
273 7308 7308.00 1 0.14
274 7297 7297.00 50 0.14
275 7279 7279.00 15 0.14
276 bovsunovskiy48@bk.ru 7279 7279.00 38 0.14
277 7247 7247.00 80 0.14
278 7139 7139.00 39 0.14
279 7125 7125.00 54 0.14
280 GLY 7091 7091.00 74 0.14
281 7025 7025.00 37 0.14
282 7017 7017.00 35 0.14
283 7016 7016.00 90 0.14
284 7014 7014.00 2 0.14
285 7008 7008.00 43 0.14
286 matrix21124@mail.ru 6986 6986.00 52 0.14
287 6968 6968.00 90 0.14
288 kamo75 6966 6966.00 57 0.14
289 6935 6935.00 45 0.14
290 6932 6932.00 58 0.14
291 6929 6929.00 14 0.14
292 6927 6927.00 56 0.14
293 6921 6921.00 63 0.14
294 6896 6896.00 16 0.14
295 6809 6809.00 9 0.14
296 6785 6785.00 6 0.14
297 6777 6777.00 45 0.14
298 6760 6760.00 39 0.14
299 6749 6749.00 36 0.14
300 6743 6743.00 53 0.14
301 6739 6739.00 33 0.14
302 6738 6738.00 15 0.14
303 obitoaldahan3 6733 6733.00 22 0.14
304 6708 6708.00 0 0.14
305 6685 6685.00 22 0.14
306 6672 6672.00 8 0.14
307 turov1960 6671 6671.00 13 0.14
308 6658 6658.00 46 0.14
309 6626 6626.00 54 0.14
310 6615 6615.00 26 0.14
311 6610 6610.00 46 0.14
312 6599 6599.00 18 0.14
313 6585 6585.00 11 0.14
314 6552 6552.00 30 0.14
315 6550 6550.00 74 0.14
316 6541 6541.00 0 0.14
317 6540 6540.00 37 0.14
318 6500 6500.00 43 0.14
319 6493 6493.00 28 0.14
320 6491 6491.00 10 0.14
321 6449 6449.00 25 0.14
322 6444 6444.00 0 0.14
323 6418 6418.00 18 0.14
324 6417 6417.00 20 0.14
325 6415 6415.00 78 0.14
326 6405 6405.00 40 0.14
327 6370 6370.00 7 0.14
328 6332 6332.00 22 0.14
329 6323 6323.00 16 0.14
330 6304 6304.00 8 0.14
331 6275 6275.00 7 0.14
332 6275 6275.00 12 0.14
333 6267 6267.00 37 0.14
334 6252 6252.00 0 0.14
335 6204 6204.00 45 0.14
336 6196 6196.00 0 0.14
337 6165 6165.00 1 0.14
338 6159 6159.00 29 0.14
339 zippo1234338@gmail.com 6151 6151.00 22 0.14
340 6123 6123.00 10 0.14
341 6114 6114.00 28 0.14
342 6111 6111.00 2 0.14
343 6099 6099.00 51 0.14
344 6095 6095.00 13 0.14
345 6077 6077.00 35 0.14
346 6073 6073.00 48 0.14
347 6045 6045.00 19 0.14
348 6028 6028.00 9 0.14
349 6003 6003.00 41 0.14
350 5988 5988.00 40 0.14
351 5954 5954.00 26 0.14
352 5951 5951.00 3 0.14
353 5940 5940.00 12 0.14
354 5922 5922.00 53 0.14
355 kapitan02 5907 5907.00 39 0.14
356 5904 5904.00 27 0.14
357 5874 5874.00 37 0.14
358 5844 5844.00 32 0.14
359 5813 5813.00 14 0.14
360 5776 5776.00 46 0.14
361 5729 5729.00 63 0.14
362 5685 5685.00 31 0.14
363 5663 5663.00 49 0.14
364 5652 5652.00 0 0.14
365 5606 5606.00 16 0.14
366 5593 5593.00 53 0.14
367 5524 5524.00 75 0.14
368 5497 5497.00 58 0.14
369 gelooleg 5496 5496.00 29 0.14
370 elenagu77 5494 5494.00 0 0.14
371 akulenko.dmitrii1983@yandex.ru 5471 5471.00 55 0.14
372 5463 5463.00 24 0.14
373 5433 5433.00 0 0.14
374 5426 5426.00 66 0.14
375 5388 5388.00 2 0.14
376 5351 5351.00 25 0.14
377 5327 5327.00 30 0.14
378 5324 5324.00 12 0.14
379 5286 5286.00 3 0.14
380 volodia.ya2018@yandex.ru 5241 5241.00 24 0.14
381 5216 5216.00 39 0.14
382 vk373995789 5099 5099.00 60 0.14
383 5088 5088.00 18 0.14
384 5043 5043.00 0 0.14
385 5037 5037.00 12 0.14
386 5020 5020.00 42 0.14
387 4938 4938.00 0 0.14
388 arhas 4912 4912.00 45 0.14
389 4753 4753.00 2 0.14
390 Sifat5 4720 4720.00 2 0.14
391 4677 4677.00 4 0.14
392 4667 4667.00 3 0.14
393 4619 4619.00 20 0.14
394 4616 4616.00 7 0.14
395 4616 4616.00 34 0.14
396 4616 4616.00 51 0.14
397 4602 4602.00 19 0.14
398 4598 4598.00 22 0.14
399 4587 4587.00 31 0.14
400 4575 4575.00 7 0.14
401 4568 4568.00 23 0.14
402 4491 4491.00 21 0.14
403 Sofia600 4491 4491.00 8 0.14
404 4482 4482.00 22 0.14
405 4475 4475.00 30 0.14
406 4447 4447.00 9 0.14
407 4414 4414.00 34 0.14
408 4392 4392.00 13 0.14
409 4369 4369.00 32 0.14
410 4351 4351.00 34 0.14
411 4332 4332.00 1 0.14
412 4272 4272.00 7 0.14
413 4215 4215.00 28 0.14
414 4187 4187.00 14 0.14
415 4149 4149.00 46 0.14
416 4074 4074.00 22 0.14
417 4063 4063.00 35 0.14
418 4056 4056.00 32 0.14
419 4046 4046.00 33 0.14
420 4016 4016.00 13 0.14
421 4006 4006.00 21 0.14
422 3890 3890.00 24 0.14
423 3836 3836.00 4 0.14
424 3695 3695.00 52 0.14
425 3661 3661.00 5 0.14
426 3641 3641.00 1 0.14
427 3640 3640.00 36 0.14
428 3605 3605.00 51 0.14
429 3542 3542.00 23 0.14
430 3431 3431.00 0 0.14
431 3391 3391.00 40 0.14
432 3385 3385.00 21 0.14
433 3358 3358.00 18 0.14
434 3297 3297.00 7 0.14
435 3242 3242.00 13 0.14
436 3185 3185.00 4 0.14
437 ryjoff1nikol 3164 3164.00 0 0.14
438 mossin 3133 3133.00 54 0.14
439 3056 3056.00 12 0.14
440 2826 2826.00 19 0.14
441 2752 2752.00 14 0.14
442 2739 2739.00 14 0.14
443 2666 2666.00 9 0.14

Competition conditions

Users who complete at least 10 tasks each day from 03/01/2018 0:00 AM to 05/31/2018 11:59 PM (MSK) are considered participants. If you haven't missed a single day, congratulations - you're in the final.

In the competition count:

  • All tasks for site visits
  • All tasks in social networks

In the contest does not count:

  • Reading letters

Users who finish in the top 20 places by the number of visits become finalists and share $ 59.52 in proportion to the number of tasks. This means that the more your number of tasks will exceed the number of tasks made by other finalists, the greater your reward will be.

All other users (who didn't make it to the top 20, but made it to the end of the contest) will share $ 59.52 evenly. This means that each of them will receive the same amount ($ 59.52 / number of users), which, however, will not exceed the reward of the 20th participant.

In case of circumstances beyond the control of the participant, it is allowed to skip 1 day of work for the entire period of the competition.