Daily Earning Contest!

Prizes are proportional to the number of visits in 3 months!
Make at least 10 visits/tasks per day from March 1st to May 31st, 2018 to enter the competition.

Win up to $ 103.09!

  • Do at least 10 visits/tasks per day for 3 months
  • The 20 participants with the most hits will split the prize into $ 51.55
  • The more visits - the bigger the reward
  • Prizes will be given to all participants!
  • Users who did not make it into the top 20 but survived until the end of the contest will evenly split $ 51.55
  • In this case, the prize will be no more than the award for 20th place in the first standings

Current progress

Complete tasks on IPweb every day and increase your chances of winning. All users who complete at least 10 tasks per day between 00:00 03/01/2018 and 23:59 05/31/2018 (MSK) will be considered participants in the contest and appear in this table. All participants of the competition who survive to the end, doing at least 10 tasks every day, will receive an award in the final. The 20 participants who make the most visits will receive a reward in proportion to the number of visits.

Table of results by visits

Place Login Total visits Average per day Today Prize,
1 28204 28204.00 1 3.28
2 28132 28132.00 37 3.27
3 24825 24825.00 10 2.89
4 23216 23216.00 51 2.70
5 owajis 22859 22859.00 1 2.66
6 22503 22503.00 44 2.62
7 22184 22184.00 29 2.58
8 22000 22000.00 7 2.56
9 21226 21226.00 37 2.47
10 21210 21210.00 1 2.47
11 mahin039 21190 21190.00 12 2.46
12 21026 21026.00 4 2.44
13 21012 21012.00 20 2.44
14 20976 20976.00 100 2.44
15 20925 20925.00 2 2.43
16 20675 20675.00 78 2.40
17 20653 20653.00 38 2.40
18 20630 20630.00 29 2.40
19 19940 19940.00 2 2.32
20 19937 19937.00 0 2.32
21 19606 19606.00 33 0.13
22 19123 19123.00 1 0.13
23 18982 18982.00 2 0.13
24 18731 18731.00 8 0.13
25 18447 18447.00 22 0.13
26 18401 18401.00 6 0.13
27 18301 18301.00 87 0.13
28 18015 18015.00 15 0.13
29 16807 16807.00 1 0.13
30 16721 16721.00 9 0.13
31 16432 16432.00 39 0.13
32 Vladimirovich 16280 16280.00 61 0.13
33 16245 16245.00 27 0.13
34 Nec87 16236 16236.00 46 0.13
35 16082 16082.00 22 0.13
36 16056 16056.00 36 0.13
37 zeeahan786rj 15919 15919.00 0 0.13
38 15852 15852.00 26 0.13
39 15773 15773.00 25 0.13
40 15761 15761.00 0 0.13
41 gg112050220442962457097 15632 15632.00 62 0.13
42 15556 15556.00 69 0.13
43 15439 15439.00 0 0.13
44 15148 15148.00 92 0.13
45 15146 15146.00 1 0.13
46 15042 15042.00 2 0.13
47 14916 14916.00 1 0.13
48 14883 14883.00 0 0.13
49 14834 14834.00 93 0.13
50 14834 14834.00 21 0.13
51 14789 14789.00 103 0.13
52 14759 14759.00 11 0.13
53 gg112938523435863871409 14742 14742.00 57 0.13
54 14706 14706.00 10 0.13
55 Mosharraf24 14670 14670.00 0 0.13
56 14645 14645.00 7 0.13
57 14629 14629.00 12 0.13
58 14442 14442.00 39 0.13
59 14286 14286.00 28 0.13
60 xanya 14102 14102.00 18 0.13
61 14073 14073.00 119 0.13
62 13967 13967.00 42 0.13
63 89878485922 13956 13956.00 2 0.13
64 13716 13716.00 5 0.13
65 13606 13606.00 0 0.13
66 natsu94 13579 13579.00 89 0.13
67 gg109132916899072636584 13573 13573.00 38 0.13
68 13572 13572.00 24 0.13
69 13564 13564.00 4 0.13
70 13521 13521.00 82 0.13
71 13473 13473.00 95 0.13
72 13370 13370.00 42 0.13
73 13178 13178.00 30 0.13
74 13123 13123.00 1 0.13
75 13100 13100.00 9 0.13
76 12862 12862.00 0 0.13
77 12854 12854.00 15 0.13
78 12828 12828.00 24 0.13
79 2captcha69 12800 12800.00 0 0.13
80 12797 12797.00 20 0.13
81 12776 12776.00 40 0.13
82 12768 12768.00 1 0.13
83 12760 12760.00 1 0.13
84 12759 12759.00 6 0.13
85 Gulahmed 12611 12611.00 13 0.13
86 12604 12604.00 0 0.13
87 12564 12564.00 38 0.13
88 12564 12564.00 26 0.13
89 12430 12430.00 51 0.13
90 12377 12377.00 5 0.13
91 12294 12294.00 1 0.13
92 12293 12293.00 12 0.13
93 12288 12288.00 4 0.13
94 12274 12274.00 15 0.13
95 Loginpss 12240 12240.00 7 0.13
96 12194 12194.00 0 0.13
97 bilalkhan5555 12189 12189.00 1 0.13
98 12167 12167.00 8 0.13
99 Jenar80 12164 12164.00 14 0.13
100 12157 12157.00 1 0.13
101 12010 12010.00 1 0.13
102 11999 11999.00 12 0.13
103 lanabdwe.93 11990 11990.00 49 0.13
104 11908 11908.00 0 0.13
105 gg109873826702205410136 11901 11901.00 8 0.13
106 11804 11804.00 4 0.13
107 11704 11704.00 29 0.13
108 11622 11622.00 96 0.13
109 11588 11588.00 35 0.13
110 11541 11541.00 36 0.13
111 11541 11541.00 7 0.13
112 11506 11506.00 20 0.13
113 11478 11478.00 39 0.13
114 aleshta 11442 11442.00 0 0.13
115 11432 11432.00 2 0.13
116 11430 11430.00 42 0.13
117 11411 11411.00 36 0.13
118 snh 11388 11388.00 8 0.13
119 11368 11368.00 0 0.13
120 11330 11330.00 37 0.13
121 11316 11316.00 1 0.13
122 Iftikhar123 11286 11286.00 0 0.13
123 11191 11191.00 41 0.13
124 11155 11155.00 8 0.13
125 11111 11111.00 9 0.13
126 11111 11111.00 3 0.13
127 11069 11069.00 45 0.13
128 11065 11065.00 36 0.13
129 Vickidavis 11013 11013.00 17 0.13
130 10933 10933.00 23 0.13
131 10901 10901.00 0 0.13
132 10850 10850.00 9 0.13
133 10830 10830.00 27 0.13
134 10823 10823.00 20 0.13
135 10774 10774.00 8 0.13
136 10725 10725.00 0 0.13
137 10670 10670.00 0 0.13
138 10549 10549.00 2 0.13
139 10517 10517.00 0 0.13
140 10414 10414.00 0 0.13
141 10399 10399.00 6 0.13
142 10349 10349.00 10 0.13
143 10336 10336.00 52 0.13
144 10292 10292.00 0 0.13
145 10264 10264.00 0 0.13
146 10249 10249.00 1 0.13
147 10141 10141.00 36 0.13
148 10116 10116.00 4 0.13
149 10039 10039.00 0 0.13
150 9944 9944.00 0 0.13
151 9938 9938.00 24 0.13
152 9800 9800.00 3 0.13
153 9790 9790.00 57 0.13
154 9784 9784.00 0 0.13
155 9758 9758.00 67 0.13
156 9751 9751.00 15 0.13
157 9734 9734.00 58 0.13
158 9701 9701.00 12 0.13
159 9674 9674.00 28 0.13
160 9619 9619.00 40 0.13
161 9604 9604.00 2 0.13
162 9571 9571.00 1 0.13
163 9553 9553.00 21 0.13
164 Khfaysal7550 9536 9536.00 2 0.13
165 9527 9527.00 8 0.13
166 9507 9507.00 11 0.13
167 9501 9501.00 15 0.13
168 kamo75 9483 9483.00 12 0.13
169 9464 9464.00 0 0.13
170 9460 9460.00 19 0.13
171 9427 9427.00 4 0.13
172 9411 9411.00 50 0.13
173 Subhan444 9387 9387.00 0 0.13
174 9370 9370.00 10 0.13
175 9358 9358.00 58 0.13
176 9335 9335.00 0 0.13
177 9263 9263.00 0 0.13
178 9150 9150.00 55 0.13
179 maser290 9117 9117.00 0 0.13
180 9112 9112.00 10 0.13
181 kaisvir 9092 9092.00 32 0.13
182 9047 9047.00 0 0.13
183 gela311078@gmail.com 9002 9002.00 4 0.13
184 8997 8997.00 0 0.13
185 8974 8974.00 0 0.13
186 8957 8957.00 0 0.13
187 8946 8946.00 1 0.13
188 8923 8923.00 1 0.13
189 8910 8910.00 0 0.13
190 8903 8903.00 0 0.13
191 8901 8901.00 2 0.13
192 8867 8867.00 28 0.13
193 8856 8856.00 17 0.13
194 8847 8847.00 41 0.13
195 8828 8828.00 22 0.13
196 gg109670350666219377199 8762 8762.00 52 0.13
197 plytova@mail.ru 8713 8713.00 4 0.13
198 8686 8686.00 19 0.13
199 8686 8686.00 0 0.13
200 8637 8637.00 0 0.13
201 8617 8617.00 3 0.13
202 8597 8597.00 3 0.13
203 8593 8593.00 8 0.13
204 8585 8585.00 7 0.13
205 8560 8560.00 19 0.13
206 8525 8525.00 0 0.13
207 8513 8513.00 0 0.13
208 8437 8437.00 4 0.13
209 ALEKSANDR48RUS 8393 8393.00 7 0.13
210 8392 8392.00 0 0.13
211 8330 8330.00 7 0.13
212 Lanafedorenko.55555@gmail.com 8283 8283.00 0 0.13
213 8266 8266.00 14 0.13
214 8238 8238.00 13 0.13
215 8228 8228.00 43 0.13
216 8217 8217.00 29 0.13
217 8146 8146.00 19 0.13
218 8145 8145.00 43 0.13
219 8114 8114.00 7 0.13
220 8095 8095.00 17 0.13
221 Velvet126 8081 8081.00 30 0.13
222 8037 8037.00 0 0.13
223 8014 8014.00 1 0.13
224 8012 8012.00 1 0.13
225 7985 7985.00 0 0.13
226 tyrboloto 7952 7952.00 0 0.13
227 7946 7946.00 2 0.13
228 7935 7935.00 1 0.13
229 yared.money@gmail.com 7914 7914.00 2 0.13
230 7878 7878.00 0 0.13
231 7867 7867.00 7 0.13
232 borunov 7843 7843.00 17 0.13
233 7738 7738.00 0 0.13
234 7735 7735.00 26 0.13
235 am2980162@gmail.com 7703 7703.00 5 0.13
236 7688 7688.00 0 0.13
237 7683 7683.00 0 0.13
238 7672 7672.00 13 0.13
239 7653 7653.00 15 0.13
240 7651 7651.00 0 0.13
241 7626 7626.00 1 0.13
242 7588 7588.00 0 0.13
243 7564 7564.00 0 0.13
244 7543 7543.00 0 0.13
245 7535 7535.00 0 0.13
246 leo584 7523 7523.00 40 0.13
247 7517 7517.00 26 0.13
248 Noorking9 7493 7493.00 28 0.13
249 7487 7487.00 47 0.13
250 7437 7437.00 14 0.13
251 7413 7413.00 0 0.13
252 7392 7392.00 4 0.13
253 xit 7378 7378.00 54 0.13
254 7370 7370.00 0 0.13
255 7309 7309.00 8 0.13
256 7302 7302.00 13 0.13
257 7173 7173.00 13 0.13
258 matrix21124@mail.ru 7155 7155.00 11 0.13
259 7142 7142.00 9 0.13
260 7093 7093.00 7 0.13
261 7087 7087.00 21 0.13
262 7081 7081.00 2 0.13
263 gg106337127838431849621 7045 7045.00 0 0.13
264 7044 7044.00 0 0.13
265 7034 7034.00 0 0.13
266 kapitan02 7033 7033.00 0 0.13
267 7009 7009.00 2 0.13
268 6957 6957.00 0 0.13
269 6948 6948.00 14 0.13
270 6948 6948.00 9 0.13
271 6942 6942.00 0 0.13
272 6940 6940.00 9 0.13
273 6900 6900.00 0 0.13
274 6880 6880.00 0 0.13
275 6871 6871.00 10 0.13
276 6867 6867.00 1 0.13
277 6831 6831.00 8 0.13
278 7Nataly7 6806 6806.00 14 0.13
279 6804 6804.00 0 0.13
280 6768 6768.00 0 0.13
281 6762 6762.00 0 0.13
282 Pravednik1 6759 6759.00 0 0.13
283 6736 6736.00 23 0.13
284 rom070377 6734 6734.00 2 0.13
285 6720 6720.00 39 0.13
286 6700 6700.00 27 0.13
287 6684 6684.00 11 0.13
288 6676 6676.00 5 0.13
289 vkAlya 6675 6675.00 2 0.13
290 6670 6670.00 10 0.13
291 6648 6648.00 20 0.13
292 6637 6637.00 8 0.13
293 6588 6588.00 3 0.13
294 6575 6575.00 62 0.13
295 6548 6548.00 16 0.13
296 6496 6496.00 0 0.13
297 6471 6471.00 0 0.13
298 6455 6455.00 1 0.13
299 6439 6439.00 0 0.13
300 6411 6411.00 0 0.13
301 6385 6385.00 17 0.13
302 Gromozeka1984 6343 6343.00 0 0.13
303 6337 6337.00 17 0.13
304 6296 6296.00 16 0.13
305 6280 6280.00 7 0.13
306 t9004684049 6272 6272.00 0 0.13
307 6254 6254.00 6 0.13
308 6147 6147.00 0 0.13
309 6141 6141.00 3 0.13
310 turov1960 6139 6139.00 0 0.13
311 6116 6116.00 18 0.13
312 6082 6082.00 4 0.13
313 ingasepilova221@gmail.com 6063 6063.00 0 0.13
314 6050 6050.00 3 0.13
315 6023 6023.00 12 0.13
316 5997 5997.00 2 0.13
317 5935 5935.00 13 0.13
318 5921 5921.00 6 0.13
319 5863 5863.00 22 0.13
320 5824 5824.00 36 0.13
321 5795 5795.00 9 0.13
322 5794 5794.00 0 0.13
323 5779 5779.00 41 0.13
324 vardges11sahak@gmail.com 5771 5771.00 11 0.13
325 5732 5732.00 0 0.13
326 volodia.ya2018@yandex.ru 5696 5696.00 5 0.13
327 memonkamran175@gmail.com 5692 5692.00 0 0.13
328 5689 5689.00 5 0.13
329 5679 5679.00 2 0.13
330 5673 5673.00 2 0.13
331 5650 5650.00 14 0.13
332 5579 5579.00 29 0.13
333 5546 5546.00 0 0.13
334 5511 5511.00 11 0.13
335 5464 5464.00 2 0.13
336 5372 5372.00 0 0.13
337 5331 5331.00 3 0.13
338 mossin 5296 5296.00 0 0.13
339 5286 5286.00 0 0.13
340 5283 5283.00 0 0.13
341 5277 5277.00 0 0.13
342 5274 5274.00 30 0.13
343 5240 5240.00 0 0.13
344 5232 5232.00 0 0.13
345 5213 5213.00 10 0.13
346 5199 5199.00 5 0.13
347 5172 5172.00 4 0.13
348 5172 5172.00 0 0.13
349 zippo1234338@gmail.com 5170 5170.00 23 0.13
350 5165 5165.00 3 0.13
351 shserg 5138 5138.00 14 0.13
352 aglazkov2000 5064 5064.00 10 0.13
353 4997 4997.00 5 0.13
354 4986 4986.00 21 0.13
355 4930 4930.00 6 0.13
356 jk1004072@gmail.com 4857 4857.00 12 0.13
357 4852 4852.00 6 0.13
358 4772 4772.00 0 0.13
359 4755 4755.00 6 0.13
360 4714 4714.00 10 0.13
361 4708 4708.00 5 0.13
362 4696 4696.00 0 0.13
363 4626 4626.00 0 0.13
364 akulenko.dmitrii1983@yandex.ru 4587 4587.00 25 0.13
365 4490 4490.00 19 0.13
366 4465 4465.00 26 0.13
367 4459 4459.00 0 0.13
368 4440 4440.00 6 0.13
369 4425 4425.00 0 0.13
370 4258 4258.00 0 0.13
371 4244 4244.00 16 0.13
372 4221 4221.00 0 0.13
373 4185 4185.00 18 0.13
374 4162 4162.00 13 0.13
375 4151 4151.00 0 0.13
376 4142 4142.00 0 0.13
377 4086 4086.00 0 0.13
378 4071 4071.00 1 0.13
379 3998 3998.00 26 0.13
380 3996 3996.00 20 0.13
381 3962 3962.00 0 0.13
382 3947 3947.00 0 0.13
383 3925 3925.00 2 0.13
384 3918 3918.00 25 0.13
385 3876 3876.00 18 0.13
386 3783 3783.00 0 0.13
387 3771 3771.00 7 0.13
388 3708 3708.00 0 0.13
389 3594 3594.00 0 0.13
390 3554 3554.00 9 0.13
391 3460 3460.00 0 0.13
392 3400 3400.00 0 0.13
393 3334 3334.00 26 0.13
394 3239 3239.00 15 0.13
395 3228 3228.00 0 0.13
396 3169 3169.00 1 0.13
397 3124 3124.00 1 0.13
398 3102 3102.00 0 0.13
399 3010 3010.00 0 0.13
400 2936 2936.00 13 0.13
401 2909 2909.00 0 0.13
402 2889 2889.00 0 0.13
403 2827 2827.00 0 0.13
404 2714 2714.00 0 0.13
405 2619 2619.00 0 0.13
406 2607 2607.00 4 0.13
407 2407 2407.00 0 0.13
408 2302 2302.00 6 0.13
409 2271 2271.00 0 0.13
410 ryjoff1nikol 2264 2264.00 0 0.13
411 2229 2229.00 1 0.13
412 1527 1527.00 0 0.13

Competition conditions

Users who complete at least 10 tasks each day from 03/01/2018 0:00 AM to 05/31/2018 11:59 PM (MSK) are considered participants. If you haven't missed a single day, congratulations - you're in the final.

In the competition count:

  • All tasks for site visits
  • All tasks in social networks

In the contest does not count:

  • Reading letters

Users who finish in the top 20 places by the number of visits become finalists and share $ 51.55 in proportion to the number of tasks. This means that the more your number of tasks will exceed the number of tasks made by other finalists, the greater your reward will be.

All other users (who didn't make it to the top 20, but made it to the end of the contest) will share $ 51.55 evenly. This means that each of them will receive the same amount ($ 51.55 / number of users), which, however, will not exceed the reward of the 20th participant.

In case of circumstances beyond the control of the participant, it is allowed to skip 1 day of work for the entire period of the competition.