Ratings and contests
On this page, you can find rating tables of users for various indicators, as well as data on competitions held on IPweb. Leadership in the tables on one or another basis is useful for some achievements (for example, "Leader of the Week"), receiving awards in competitions and other benefits. Stay tuned for news!
Top 50 surfers per day 20.04.2026
The table is updated every hour, last update: 07:12
| Place | Login | Views | Status | Achievements |
|---|---|---|---|---|
| 1 | hreb9tovurij9 | 233 | 26 | |
| 2 | vk135976115 | 193 | 21 | |
| 3 | ok576700128860 | 174 | 15 | |
| 4 | labus | 143 | 19 | |
| 5 | avers84 | 135 | 24 | |
| 6 | leo584 | 129 | 30 | |
| 7 | ipweb561 | 117 | 30 | |
| 8 | gavrand75@mail.ru | 112 | 19 | |
| 9 | Vrednaya_Lady | 111 | 25 | |
| 10 | andrei04 | 111 | 24 | |
| 11 | 89135428211 | 108 | 13 | |
| 12 | Nec87 | 103 | 17 | |
| 13 | gg104660780457169987967 | 102 | 12 | |
| 14 | TamilKhan | 98 | 21 | |
| 15 | zonkhoev | 98 | 19 | |
| 16 | Bonza | 98 | 20 | |
| 17 | vk98317737 | 97 | Specialist |
11 |
| 18 | vk770892491 | 95 | 12 | |
| 19 | Nickopolus2018 | 95 | 27 | |
| 20 | yatimurxy3937 | 93 | 18 | |
| 21 | Ambassodo***@***il.com | 92 | 13 | |
| 22 | AlexVasGreat | 92 | 22 | |
| 23 | Rajuchy78 | 91 | 17 | |
| 24 | Ronisol | 90 | 19 | |
| 25 | sanyamirin@gmail.com | 89 | Specialist |
14 |
| 26 | shura.shushakov.72@mail.ru | 88 | 30 | |
| 27 | zarhaq | 88 | 28 | |
| 28 | Virgi | 86 | 20 | |
| 29 | pitonlev | 83 | 17 | |
| 30 | gonik | 81 | 22 | |
| 31 | shadakaka909 | 80 | 3 | |
| 32 | BECHIR_89 | 80 | Specialist |
13 |
| 33 | nosa7000 | 79 | 1 | |
| 34 | nelson145 | 78 | Experienced |
18 |
| 35 | Yuzik114 | 77 | Specialist |
13 |
| 36 | Manhunt73 | 76 | 17 | |
| 37 | Vanmih21 | 74 | 12 | |
| 38 | marcelodav22 | 73 | 21 | |
| 39 | Shurup_1 | 73 | 19 | |
| 40 | Fancygohome | 73 | 16 | |
| 41 | Muhammedasaad | 72 | Specialist |
14 |
| 42 | okorokov | 72 | 15 | |
| 43 | Flusan | 71 | 25 | |
| 44 | Yagrib | 70 | 18 | |
| 45 | sabinayeasmin3053@gmail.com | 69 | Experienced |
9 |
| 46 | mekamorf | 69 | 25 | |
| 47 | Shah-shamas | 68 | Advanced |
6 |
| 48 | theonly | 67 | Experienced |
18 |
| 49 | Kozyrrr | 67 | 21 | |
| 50 | farrukhnaz123 | 66 | 14 |
How to get into the top surfers?
If you want to achieve the best results and get into the top, you need to follow simple rules:
- Work through IPweb Surf earning program
- Install the mobile application IPweb Surf for Android so that you can earn money when you are not at your computer
- Connect all social media accounts
- Make sure your social media accounts have avatars and friends
- Clear your cookies and program cache regularly
- Work in the morning in the afternoon, because there are more sites than in the evening at this time
In the "Help" section, you can read more about how to work properly and how to earn more.
In addition to following these tips, you will, of course, need perseverance and perseverance. Good luck!
Top 100 surfers for the week 13.04.2026 to 26.04.2026
The table is updated every 2 hours, last update: 07:12
| Place | Login | Views | Status | Achievements |
|---|---|---|---|---|
| 1 | hreb9tovurij9 | 233 | 26 | |
| 2 | vk135976115 | 193 | 21 | |
| 3 | ok576700128860 | 174 | 15 | |
| 4 | labus | 143 | 19 | |
| 5 | avers84 | 135 | 24 | |
| 6 | leo584 | 129 | 30 | |
| 7 | ipweb561 | 117 | 30 | |
| 8 | gavrand75@mail.ru | 112 | 19 | |
| 9 | andrei04 | 111 | 24 | |
| 10 | Vrednaya_Lady | 111 | 25 | |
| 11 | 89135428211 | 108 | 13 | |
| 12 | Nec87 | 103 | 17 | |
| 13 | gg104660780457169987967 | 102 | 12 | |
| 14 | Bonza | 98 | 20 | |
| 15 | zonkhoev | 98 | 19 | |
| 16 | TamilKhan | 98 | 21 | |
| 17 | vk98317737 | 97 | Specialist |
11 |
| 18 | vk770892491 | 95 | 12 | |
| 19 | Nickopolus2018 | 95 | 27 | |
| 20 | yatimurxy3937 | 93 | 18 | |
| 21 | AlexVasGreat | 92 | 22 | |
| 22 | Ambassodo***@***il.com | 92 | 13 | |
| 23 | Rajuchy78 | 91 | 17 | |
| 24 | Ronisol | 90 | 19 | |
| 25 | sanyamirin@gmail.com | 89 | Specialist |
14 |
| 26 | zarhaq | 88 | 28 | |
| 27 | shura.shushakov.72@mail.ru | 88 | 30 | |
| 28 | Virgi | 86 | 20 | |
| 29 | pitonlev | 83 | 17 | |
| 30 | gonik | 81 | 22 | |
| 31 | shadakaka909 | 80 | 3 | |
| 32 | BECHIR_89 | 80 | Specialist |
13 |
| 33 | nelson145 | 78 | Experienced |
18 |
| 34 | Yuzik114 | 77 | Specialist |
13 |
| 35 | Manhunt73 | 76 | 17 | |
| 36 | Vanmih21 | 74 | 12 | |
| 37 | Shurup_1 | 73 | 19 | |
| 38 | Fancygohome | 73 | 16 | |
| 39 | marcelodav22 | 73 | 21 | |
| 40 | Muhammedasaad | 72 | Specialist |
14 |
| 41 | okorokov | 72 | 15 | |
| 42 | Flusan | 71 | 25 | |
| 43 | Yagrib | 70 | 18 | |
| 44 | sabinayeasmin3053@gmail.com | 69 | Experienced |
9 |
| 45 | mekamorf | 69 | 25 | |
| 46 | Shah-shamas | 68 | Advanced |
6 |
| 47 | theonly | 67 | Experienced |
18 |
| 48 | Kozyrrr | 67 | 21 | |
| 49 | lpm54 | 66 | 13 | |
| 50 | gg117930749153102678632 | 66 | 24 | |
| 51 | farrukhnaz123 | 66 | 14 | |
| 52 | Angli | 65 | Experienced |
15 |
| 53 | 89125530687 | 63 | Advanced |
7 |
| 54 | haris8182 | 63 | Experienced |
13 |
| 55 | Fixxsius | 63 | 21 | |
| 56 | maxno40 | 62 | 22 | |
| 57 | Sadymoe | 62 | Experienced |
14 |
| 58 | svasilich | 62 | 17 | |
| 59 | vk562009257 | 61 | 1 | |
| 60 | ktufn2012 | 61 | 21 | |
| 61 | Lubov1122 | 61 | Experienced |
8 |
| 62 | Anatoli54 | 61 | 30 | |
| 63 | Andrej38 | 60 | 16 | |
| 64 | Khhamid | 60 | 2 | |
| 65 | gg102557238775993164428 | 59 | 12 | |
| 66 | Berimor | 59 | 22 | |
| 67 | AlexeyD121 | 59 | Experienced |
14 |
| 68 | Te9l | 58 | Specialist |
13 |
| 69 | shumaalex | 57 | Experienced |
15 |
| 70 | Vladimirovich | 57 | 30 | |
| 71 | WASIFAHMED1233 | 57 | 24 | |
| 72 | Metal_Yes | 57 | Advanced |
9 |
| 73 | yar453821@yandex.ru | 55 | 19 | |
| 74 | aliska64 | 55 | 26 | |
| 75 | habib2006 | 55 | Specialist |
16 |
| 76 | gg112459102665894553750 | 54 | 17 | |
| 77 | Vik.lei. | 54 | 16 | |
| 78 | Bassam2018 | 54 | Advanced |
4 |
| 79 | Politolog2 | 53 | 12 | |
| 80 | tester9 | 53 | Experienced |
13 |
| 81 | Strannik6 | 52 | 22 | |
| 82 | Imman | 52 | Specialist |
9 |
| 83 | mie1070 | 52 | 18 | |
| 84 |
|
51 | 33 | |
| 85 | nassar.lawza2013@gmail.com | 51 | Specialist |
9 |
| 86 | Ruhul57 | 51 | Advanced |
4 |
| 87 | vk164976211 | 51 | Experienced |
13 |
| 88 | Sergunya3788 | 51 | Specialist |
8 |
| 89 | YuryW | 51 | 16 | |
| 90 | alexantia | 51 | Experienced |
11 |
| 91 | gg116323034974925539001 | 51 | Specialist |
13 |
| 92 | Fopgsahk | 50 | 17 | |
| 93 | garan91t | 50 | Specialist |
12 |
| 94 | vk95641516 | 50 | 18 | |
| 95 | tga8476944685 | 50 | Advanced |
4 |
| 96 | SIVLAN | 50 | 21 | |
| 97 | koka2 | 50 | 3 | |
| 98 | mohaelb | 50 | Experienced |
19 |
| 99 | DmitrySPB | 50 | 16 | |
| 100 | 89219077857Nt | 49 | 17 |
How to get into the top surfers?
If you want to achieve the best results and get into the top, you need to follow simple rules:
- Work through IPweb Surf earning program
- Install the mobile application IPweb Surf for Android so that you can earn money when you are not at your computer
- Connect all social media accounts
- Make sure your social media accounts have avatars and friends
- Clear your cookies and program cache regularly
- Work in the morning in the afternoon, because there are more sites than in the evening at this time
In the "Help" section, you can read more about how to work properly and how to earn more.
In addition to following these tips, you will, of course, need perseverance and perseverance. Good luck!
Ranking of the top 100 users by the number of achievements
The table is updated every 3 hours, last update: 07:13
| Place | Login | Achievements | Status |
|---|---|---|---|
| 1 | Soulkeeper | 37 | |
| 2 | Toxunulmaz | 35 | |
| 3 | fb1871888726390133 | 34 | |
| 4 | adviser3 | 34 | |
| 5 | kolobovvv | 33 | |
| 6 | taisaru | 32 | |
| 7 | modeviks | 32 | |
| 8 | aleksandr78suvorov | 32 | |
| 9 | fb162453417832033 | 32 | |
| 10 | xpress201 | 32 | |
| 11 | Vladimirovich | 31 | |
| 12 | romantiens | 31 | Experienced |
| 13 | banzai8322 | 31 | |
| 14 | Lexus77777 | 31 | |
| 15 | leo584 | 30 | |
| 16 | mara0708 | 30 | |
| 17 | kruvadim | 30 | |
| 18 | Maga555 | 30 | |
| 19 | Orfeystudio | 30 | |
| 20 | xanya | 30 | |
| 21 | galina18a | 30 | |
| 22 | vitek1977 | 30 | |
| 23 | kostjakim | 30 | |
| 24 | ipweb561 | 30 | |
| 25 | sergei1959 | 30 | |
| 26 | Sergeygod1976 | 30 | |
| 27 | shura.shushakov.72@mail.ru | 30 | |
| 28 | sashsa | 30 | |
| 29 | Art1937pov | 30 | |
| 30 | Anatoli54 | 30 | |
| 31 | AlexNormalex | 29 | |
| 32 | ibrahimtallat | 29 | |
| 33 | igorrio | 29 | |
| 34 | in6915118864 | 29 | Experienced |
| 35 | Kintaro | 29 | |
| 36 | klop99 | 29 | |
| 37 | Irina2053 | 29 | |
| 38 | zzz3466 | 29 | |
| 39 | WildKot | 29 | |
| 40 | vk535533387 | 29 | |
| 41 | mageda | 29 | |
| 42 | makem | 29 | |
| 43 | mamka47 | 29 | |
| 44 | gg118102869988388900401 | 29 | |
| 45 | starcofedorov | 29 | |
| 46 | Sitwat | 29 | |
| 47 | shepetilo | 29 | |
| 48 | serg51021 | 29 | |
| 49 | sergeyger | 29 | |
| 50 | strong15 | 29 | |
| 51 | Nuska | 29 | |
| 52 | ok137550966135 | 29 | |
| 53 | Flopenza | 29 | Experienced |
| 54 | fb1895191427475938 | 28 | |
| 55 | LEX777LEX | 28 | |
| 56 | MichaXxx | 28 | |
| 57 | aissadz | 28 | |
| 58 | Pekas | 28 | |
| 59 | rom070377 | 28 | |
| 60 | vk37881867 | 28 | |
| 61 | zhyvo1988 | 28 | |
| 62 | zarhaq | 28 | |
| 63 | ubobaf | 28 | |
| 64 | vk244143823 | 28 | |
| 65 | Nickopolus2018 | 28 | |
| 66 | Mironov1996 | 28 | |
| 67 | noviembre | 28 | |
| 68 | gveld | 28 | |
| 69 | arik80 | 28 | |
| 70 | arinoki | 28 | |
| 71 | beco | 28 | |
| 72 | bobmusic | 28 | Experienced |
| 73 | serg19691027 | 28 | |
| 74 | shuriksem | 27 | |
| 75 | z1z1gti | 27 | |
| 76 | Vladimir3514 | 27 | |
| 77 | Meysam110 | 27 | |
| 78 | Maksim80 | 27 | |
| 79 | lexa24 | 27 | Experienced |
| 80 | liliu | 27 | |
| 81 | HelsingUltima | 27 | |
| 82 | kontra | 27 | |
| 83 | karlson10 | 27 | |
| 84 | dema77777 | 27 | |
| 85 | diametr87 | 27 | |
| 86 | Dianavarfolomeeva | 27 | |
| 87 | dima222 | 27 | |
| 88 | dima31772008 | 27 | |
| 89 | efrem007 | 27 | |
| 90 | olegate | 27 | |
| 91 | Ossmond | 27 | |
| 92 | qqq123 | 27 | |
| 93 | rubekon | 27 | |
| 94 | Aleks-76 | 27 | |
| 95 | alex373 | 27 | Experienced |
| 96 | Andrey61630 | 27 | |
| 97 | 0892517138 | 27 | |
| 98 | AlNiSo | 27 | |
| 99 | freeloki | 27 | |
| 100 | GalinaB | 27 |
Achievements are medals for performing certain actions in the process of working in the service. A detailed list of achievements and conditions for obtaining them can be found on the page "User Statuses and Achievements" in the Help section.
Rating of the 100 best users by the number of attracted referrals for the month from 01.04.2026 to 30.04.2026
The table is updated every 4 hours, last updated: 03:00
| Place | Login | Referrals | Referral advertisers | Status | Achievements |
|---|---|---|---|---|---|
| 1 | se_index | 743 | 43 | 5 | |
| 2 | Mogiera | 273 | 1 | 7 | |
| 3 | Aoshim123 | 203 | 2 | 10 | |
| 4 | Siam314 | 186 | 0 | 11 | |
| 5 | Cemre | 176 | 9 | 17 | |
| 6 | Imran1245 | 168 | 6 | 5 | |
| 7 | tga6961935256 | 161 | 0 | 5 | |
| 8 | Vvvvvv6556 | 81 | 3 | 15 | |
| 9 | maks121212 | 54 | 1 | 26 | |
| 10 | _Ksyu_ | 42 | 0 | 25 | |
| 11 | gg103069282030640028381 | 41 | 2 | 2 | |
| 12 | ssmol | 36 | 1 | 13 | |
| 13 | reo123 | 35 | 2 | 13 | |
| 14 | vk576141442 | 34 | 2 | 14 | |
| 15 | ShanjidaAkter | 34 | 2 | 9 | |
| 16 | Akash52529 | 33 | 2 | 6 | |
| 17 | Mohamedwardi | 32 | 2 | 14 | |
| 18 | aleksin74 | 30 | 0 | 19 | |
| 19 | InnocentMano | 29 | 1 | 5 | |
| 20 | adsotzyv@gmail.com | 27 | 4 | 11 | |
| 21 | zamal59 | 27 | 1 | 4 | |
| 22 | se_other | 25 | 12 | 2 | |
| 23 | gg101733046567541319734 | 25 | 0 | 6 | |
| 24 | gg113599589612611806684 | 24 | 0 | 8 | |
| 25 | Caya | 23 | 0 | 3 | |
| 26 | rostoch | 17 | 0 | 12 | |
| 27 | mubarak32 | 17 | 1 | 10 | |
| 28 | svik0809 | 16 | 1 | 20 | |
| 29 | sdfngo97 | 15 | 0 | 2 | |
| 30 | nevanajaina7 | 15 | 0 | 5 | |
| 31 | tg8546736082 | 15 | 0 | 4 | |
| 32 | aniksikder1 | 14 | 0 | 8 | |
| 33 | Gulnigorim95 | 14 | 0 | 15 | |
| 34 | rohi6765 | 14 | 2 | 4 | |
| 35 | tga5370795746 | 13 | 0 | 1 | |
| 36 | mahid22 | 13 | 0 | 12 | |
| 37 | vk32567338 | 13 | 0 | 4 | |
| 38 | Ivanovo1972 | 13 | 0 | 22 | |
| 39 | aqib46 | 12 | 1 | 11 | |
| 40 | Salman47 | 12 | 0 | 12 | |
| 41 | CONOO | 12 | 0 | 4 | |
| 42 | Muskanzahra872 | 11 | 1 | 7 | |
| 43 | Nasidy | 11 | 1 | 14 | |
| 44 | gg105254265033734691010 | 11 | 1 | 14 | |
| 45 | tg_auto_170068890111035 | 11 | 0 | 7 | |
| 46 | sarvar15 | 10 | 0 | 9 | |
| 47 | Zandry | 10 | 0 | 11 | |
| 48 | Aishaxon_7 | 10 | 1 | 6 | |
| 49 | Nooain | 10 | 0 | 13 | |
| 50 | NH007 | 9 | 0 | 4 | |
| 51 | Zaylurex | 9 | 1 | 5 | |
| 52 | vk566457662 | 9 | 0 | 3 | |
| 53 | Seva330 | 9 | 1 | 4 | |
| 54 | ghfgjh34 | 9 | 0 | 13 | |
| 55 | afsha674 | 9 | 0 | 4 | |
| 56 | shrouka1_mag | 9 | 0 | 6 | |
| 57 | gg105746394039126307393 | 8 | 0 | 8 | |
| 58 | vk1096648651 | 8 | 0 | 9 | |
| 59 | petral | 8 | 0 | 23 | |
| 60 | smavlyuda97@gmail.com | 8 | 0 | 10 | |
| 61 | ignatev-info | 8 | 0 | 5 | |
| 62 | vk753147859 | 8 | 0 | 17 | |
| 63 | se_landing_earn | 8 | 0 | 1 | |
| 64 | mediajaw | 8 | 1 | 12 | |
| 65 | vk329691109 | 8 | 0 | 17 | |
| 66 | eman25 | 8 | 1 | 12 | |
| 67 | vk538358163 | 8 | 1 | 10 | |
| 68 | gg109851808464168027011 | 8 | 0 | 2 | |
| 69 | Flopenza | 7 | 1 | 29 | |
| 70 | gg104021565132883709974 | 7 | 0 | 5 | |
| 71 | Sameerm | 7 | 0 | 15 | |
| 72 | vk171420246 | 7 | 0 | 8 | |
| 73 | Ali2026 | 7 | 2 | 2 | |
| 74 | vk464006437 | 7 | 0 | 23 | |
| 75 | Boendy | 7 | 0 | 7 | |
| 76 | tharwat2050 | 7 | 0 | 1 | |
| 77 | Muhubbz21 | 6 | 0 | 2 | |
| 78 | dmitry4d4a | 6 | 0 | 18 | |
| 79 | Andorako | 6 | 1 | 5 | |
| 80 | gg110596416098022098669 | 6 | 0 | 1 | |
| 81 | Apon361 | 6 | 2 | 7 | |
| 82 | Ceelasha007 | 6 | 0 | 4 | |
| 83 | tga6050368834 | 6 | 0 | 7 | |
| 84 | @riajulislam | 6 | 0 | 2 | |
| 85 | Zonia123 | 5 | 0 | 5 | |
| 86 | TarekA1 | 5 | 0 | 12 | |
| 87 | Katriniti | 5 | 0 | 9 | |
| 88 | olegagel | 5 | 0 | 0 | |
| 89 | hodok86 | 5 | 0 | 26 | |
| 90 | Kilson_Matias | 5 | 0 | 6 | |
| 91 | gg115848768884974293380 | 5 | 0 | 17 | |
| 92 | omarabdisalam5 | 5 | 2 | 8 | |
| 93 | chemiker2010 | 5 | 1 | 22 | |
| 94 | Mishi1122 | 5 | 0 | 2 | |
| 95 | Alom01 | 5 | 1 | 4 | |
| 96 | ritor | 5 | 0 | 14 | |
| 97 | Irfan00789 | 5 | 0 | 6 | |
| 98 | Anfi83 | 5 | 0 | 18 | |
| 99 | gg112106227259913925871 | 5 | 0 | 8 | |
| 100 | AhmedNabil513 | 5 | 0 | 16 |
How to get to the top by referrals?
Referrals are new users of the service who were invited by other users. The more users you invite, the more your income will be if they start using the service. For advertiser referrals, you can get from $ 0.60 to $ 6.63 depending on the amount they spend on promotion. For surfer referrals, you will receive 7% of their earnings in the service.
In order to attract the most referrals and take a leading position in the referral ranking, you need to work on this and follow simple rules:
- Share your referral link on social media using the "share" button
- Send invitations to your friends
- If you have a website, place your reflink on the website
- Leave posts with a referral link on free message boards, thematic forums and other sites
For more information on how to effectively attract referrals, see How to make money on referrals in the "Help" section.
Contests
- 新年比赛(2025年12月1日至2026年1月15日)
- 最佳案例竞赛(2025年9月29日至2025年10月20日)
- Summer contest to attract referrals with a prize fund $ 120.48 (from 07/15/2019 to 08/15/2019)
- Competition "The best video review about the IPweb service" with a prize fund $ 72.29 (from 11/15/2018 to 12/10/2018)
- Daily earnings contest with $ 120.48 prize fund (from 03/01/2018 to 05/31/2018)
- Competition to attract referrals with a prize fund $ 120.48 (from 15.09.2017 to 15.10.2017)
Specialist
Experienced
Advanced