Referral competition!
Win up to $ 30.12!
- The competition is held from September 15 to October 15 2017
- All your new active referrals for this period are taken into account
- 2 separate credits - for attracting users-surfers and users-advertisers
- Each user can participate in both credits
- Prize for 1 place - $ 15.06
- Prize for 2 place - $ 9.64
- Prize for 3 place - $ 4.82
- Prizes for 4-20 places - each $ 1.81
- Prizes will be given to 20 users who are leaders in each leaderboard
Current Progress Tables
Invite new users to the IPweb service. All users who registered using your personal referral link between 09/15/2017 0:00 and 10/15/2017 23:59 (MSK) and showed at least the minimum required activity ($ 6.02 for promotion for all advertiser referrals in total and 2000 paid visits in total for all referral users) will be taken into account when calculating the results. If you are among the 20 users who invited the most active referrals, you will win a cash prize!
User Acquisition Scoreboard
| Place | Login | Users | Referral visits | Prize, |
|---|---|---|---|---|
| 1 | bitcoin | 4 | 361478 | 0 |
| 2 | ben10 | 4 | 253178 | 0 |
| 3 | vk65129776 | 3 | 231549 | 0 |
| 4 | andrei8 | 1 | 174253 | 0 |
| 5 | armandss22 | 3 | 131528 | 0 |
| 6 | pluznikova.irina@gmail.com | 1 | 107406 | 0 |
| 7 | neokiller | 2 | 105794 | 0 |
| 8 | vk151265820 | 1 | 104461 | 0 |
| 9 | Vladimir122008 | 2 | 96795 | 0 |
| 10 | GFors33 | 2 | 94898 | 0 |
| 11 | vard78 | 3 | 94849 | 0 |
| 12 | sxxfsdasfe | 2 | 87315 | 0 |
| 13 | d1968 | 6 | 79843 | 0 |
| 14 | tan1234 | 1 | 75588 | 0 |
| 15 | vk448801044 | 1 | 69565 | 0 |
| 16 | boy66 | 3 | 66380 | 0 |
| 17 | romantiens | 10 | 63733 | 0 |
| 18 | tolik13 | 1 | 51330 | 0 |
| 19 | simdiron | 2 | 47582 | 0 |
| 20 | scha42 | 1 | 40853 | 0 |
| 21 | saksonka | 1 | 40531 | — |
| 22 | GreenPB | 1 | 36115 | — |
| 23 | gera88 | 1 | 34286 | — |
| 24 | ridaissafar1 | 1 | 32749 | — |
| 25 | rava25 | 2 | 22553 | — |
| 26 | xfighter | 1 | 18645 | — |
| 27 | gella79 | 1 | 15085 | — |
| 28 | Kresti.79 | 1 | 13311 | — |
| 29 | VodzL | 1 | 8439 | — |
| 30 | maior_43RU@mail.ru | 2 | 8267 | — |
| 31 | gg107446119579517877893 | 1 | 6918 | — |
| 32 | alex373 | 4 | 6567 | — |
| 33 | story | 1 | 5553 | — |
| 34 | olegi | 1 | 5421 | — |
| 35 | sashakov | 1 | 4994 | — |
| 36 | foremanWMZ | 1 | 4943 | — |
| 37 | dinimaning | 1 | 4765 | — |
| 38 | Lemon172 | 2 | 4620 | — |
| 39 | olgavaleeva | 1 | 4072 | — |
| 40 | kaklemon | 1 | 3865 | — |
| 41 | pasha9 | 1 | 3415 | — |
| 42 | zhenechka.good@gmail.com | 1 | 3180 | — |
| 43 | andrew63 | 2 | 2877 | — |
| 44 | antonliv86 | 1 | 2492 | — |
| 45 | rubserf | 1 | 1810 | — |
| 46 | laudable | 1 | 1359 | — |
| 47 | konyara | 5 | 1307 | — |
| 48 | igore4ek44@gmail.com | 1 | 1292 | — |
| 49 | vk10186003 | 1 | 1221 | — |
| 50 | kissanin | 1 | 1148 | — |
| 51 | rorhiam | 1 | 948 | — |
| 52 | cofeplus | 1 | 909 | — |
| 53 | Vovandmb | 1 | 852 | — |
| 54 | Simulator888 | 1 | 798 | — |
| 55 | stlion | 1 | 693 | — |
| 56 | vk345935975 | 1 | 689 | — |
| 57 | vk391586644 | 1 | 472 | — |
| 58 | dronik81 | 1 | 386 | — |
| 59 | kis123 | 1 | 343 | — |
| 60 | amadeustomsk | 1 | 269 | — |
| 61 | swat7 | 1 | 184 | — |
| 62 | chess22 | 1 | 161 | — |
| 63 | GANOGA | 1 | 47 | — |
| 64 | Lady.nata | 1 | 18 | — |
How to attract more referrals?
Distribute your referral link in all available places. You can copy your personal referral link on the affiliate program page and in your personal account. Everyone who registers using your referral link during the specified period will be taken into account when calculating the results of the competition and will be reflected in the table above. We list examples of sites where you can place your reflink:
- as a signature on thematic forums;
- publishing in thematic groups in social networks (for example, in discussions or on the wall);
- posting on your social media pages;
- posts on your site.
To attract advertisers more effectively, we recommend using referral links to our promo site. In the "Help" section you will find information on how to use the promo site to attract referrals, and the referral link itself to the promo site can be found on the affiliate program page. At the same time, for cases in which the theme of the site is suitable, we recommend using links to the pages of the promo site dedicated to specific services, for example, promotion of VKontakte.
Additional conditions
There are 2 tests in the contest: one for attracting referrals-surfers, one for attracting referrals-advertisers. Each of them has its own prize fund. If you place first in both classifications, your prize will be $ 30.12 (per $ 15.06 per credit).
Summing up and payment of prizes will take place October 16 2017.
Prize payout conditions:
- in the standings for attracting users, referral-surfers must make at least 2,000 paid (for rubles) visits in surfing during the period of the contest;
- In the advertiser acquisition credit, referrals must spend at least $ 6.02 on promotion during the contest period.